|
bool | IsVisible () |
|
void | SetSpriteMaterial (Material mat) |
|
void | SetSpriteMaterial () |
|
void | SetDefaultMaterial () |
|
void | SetCustomMaterial () |
|
void | SetCustomMaterial (Material mat) |
|
void | UpdateMaterialSettings () |
|
void | UpdateMesh () |
|
Mesh | GetMesh () |
|
void | GenerateHandles (int i) |
|
void | StraightenHandles (int i) |
|
void | Regenerate () |
|
|
static Vector2[] | CalculateUVs (Vector3[] v, Vector3[] n, float scale, float displacement) |
|
|
PS2DType | type =PS2DType.Simple |
|
List< PS2DPoint > | points =new List<PS2DPoint>(200) |
|
List< Vector3 > | pointsFinal =new List<Vector3>(500) |
|
List< PS2DColliderPoint > | cpoints =new List<PS2DColliderPoint>(500) |
|
Vector2[] | cpointsFinal |
|
int | triangleCount =0 |
|
PS2DFillType | fillType =PS2DFillType.Color |
|
float | textureScale =1f |
|
float | textureRotation =0f |
|
Vector2 | textureOffset |
|
Color | color1 =Color.red |
|
Color | color2 =Color.red |
|
float | gradientScale =1f |
|
float | gradientRotation =0 |
|
float | gradientOffset =0 |
|
float | outlineWidth =0f |
|
Color | outlineColor =Color.red |
|
List< Vector2 > | outlineVertices =new List<Vector2>(500) |
|
bool | outlineLoop =true |
|
int | outlineConnect =0 |
|
Material | defaultMaterial =null |
|
Material | spriteMaterial =null |
|
Material | customMaterial =null |
|
Texture2D | texture =null |
|
string | uniqueName ="" |
|
int | curveIterations =10 |
|
bool | antialias =false |
|
float | aaridge =0.02f |
|
List< Vector2 > | aaridgeVertices =new List<Vector2>(500) |
|
int | sortingLayer =0 |
|
int | orderInLayer =0 |
|
PS2DSnapType | snapType =PS2DSnapType.Points |
|
float | gridSize =1f |
|
PS2DPivotPositions | PivotPosition =PS2DPivotPositions.Disabled |
|
PS2DColliderType | colliderType =PS2DColliderType.None |
|
float | colliderTopAngle =90f |
|
float | colliderOffsetTop =0f |
|
bool | showNormals =false |
|
Mesh | cMesh |
|
bool | use3DMesh |
|
int | meshTriangleMaxArea = 14 |
|
float | meshMinAreaForDetail = 2.0f |
|
int | minSteinerPoints = 100 |
|
int | maxSteinerPoints = 1000 |
|
float | meshNoise = 0.1f |
|
float | meshNoiseScale = 7.0f |
|
float | meshDistanceDisplacement = 4.0f |
|
float | meshOuterSmoothen = 1.0f |
|
float | meshSizeDisplacement = 0.25f |
|
float | meshRoundDisplacement = 4.0f |
|
float | meshRoundSide = 1.0f |
|
float | meshColorWidth = 30.0f |
|
float | uvDisplacement = 0f |
|
float | uvScale = 1.0f |
|
float | minUV = 10.0f |
|
float | maxUV = 100.0f |
|
Color | meshColor = Color.white |
|
Color | rimColor = Color.black |
|
float | meshDepthOffset |
|
float | meshRimDepthOffset |
|
float | meshMaxDepth |
|
float | cMeshDepth =3f |
|
float | cMeshOffset = 0f |
|
bool | cMeshReverseNormals = false |
|
bool | clockwise =true |
|
Vector2 | minPoint |
|
Vector2 | maxPoint |
|
bool | showFillSettings =true |
|
bool | showOutlineSettings =true |
|
bool | showMeshSetting =true |
|
bool | showSnapSetting =true |
|
bool | showColliderSettings =true |
|
bool | showTools =true |
|
bool | disableAfterUpdate = false |
|
float | tesselateDuration |
|
|
static bool | isDesigner = false |
|
static bool | tesselate = true |
|
static bool | highTesselation = true |
|
static bool | disableOnControl = false |
|
The documentation for this class was generated from the following file:
- C:/Transhuman/S2/Assets/Plugins/ProtoShape2D/Scripts/ProtoShape2D.cs